Vectra C Price List
| Part Number | Description | Price (inc. VAT) | ||
|---|---|---|---|---|
| Engine | ||||
| 60009098 | Diesel performance kit for 1.9CDTI 16V | £1,031.93 | Details | Buy |
| 60009093 | Diesel performance kit for 2.0DTI 16V | £1,031.93 | Details | Buy |
| 60009094 | Diesel performance kit for 2.2DTI 16V | £1,031.93 | Details | Buy |
| 600050903 | Engine emblem | £45.84 | Details | Buy |
| Exhaust | ||||
| 803032009 | Rear silencer | £353.04 | Details | Buy |
| 803032017 | Rear silencer (only diesel) | £217.46 | Details | Buy |
| 803032063 | Rear silencer left (only estate) | £430.09 | Details | Buy |
| 803032063 | 4 pipe system rear silencer part I | £430.09 | Details | Buy |
| 813032064 | 4 pipe system rear silencer part II | £483.72 | Details | Buy |
| Suspension | ||||
| 10650070522 | Spring kit (not estate). Front axle load up to 965kg | £162.87 | Details | Buy |
| 10650070122 | Spring kit (not estate). Front axle load from 970kg to 1060kg | £162.87 | Details | Buy |
| 10650070222 | Spring kit (not estate). Front axle load from 1060kg to 1130kg | £162.87 | Details | Buy |
| 11650070722 | Spring kit (not estate). Front axle load from 1130kg to 1205kg | £162.87 | Details | Buy |
| 10650110122 | Spring kit (estate only). Front axle load up to 1060kg | £162.87 | Details | Buy |
| 10650110222 | Spring kit (estate only). Front axle load from 1065kg to 1130kg | £162.87 | Details | Buy |
| 10650110322 | Spring kit (estate only). Front axle load from 1130kg to 1205kg | £162.87 | Details | Buy |
| Wheels-5hole | ||||
| 20106570 | Light alloy wheel ST1 7,0J x 16" offset 39 | £155.06 | Details | Buy |
| 20155072 | Wheel lock-nuts, set | £30.23 | Details | Buy |
| 21706395 | Light alloy wheel ST3 7,0J x 16" offset 39 | £193.10 | Details | Buy |
| 21809385 | Light alloy wheel ST3 8,0J x 19" offset 38 | £373.52 | Details | Buy |
| 20155086 | Wheel lock-nuts, set | £30.23 | Details | Buy |
| 25757405 | Light alloy wheel ST5 7,5J x 17" offset 40 | £192.12 | Details | Buy |
| Aerodynamics | ||||
| 101032001 | Front grill | £181.89 | Details | Buy |
| 101032011 | Front spoiler | £162.82 | Details | Buy |
| 101032070 | Front spoiler 5 door | £346.39 | Details | Buy |
| 101032081 | Front spoiler for Vectra saloon and 5 door Facelift | £346.39 | Details | Buy |
| 102032015 | Side skirts, set for Vectra 4dr and 5 dr | £165.44 | Details | Buy |
| 102034210 | Side skirts, set for Vectra Estate | £402.23 | Details | Buy |
| 102032003 | Sports mirror electrical adjustment and heated, left | £190.98 | Details | Buy |
| 102032004 | Sports mirror electrical adjustment and heated, right | £190.98 | Details | Buy |
| 10202249 | Aluminium Filler tank cap | £76.80 | Details | Buy |
| 103032014 | Roof spoiler for Vectra saloon | £140.96 | Details | Buy |
| 103032075 | Roof spoiler for Vectra 5 door only | £160.67 | Details | Buy |
| 103032040 | Roof spoiler for Vectra C Estate | £160.67 | Details | Buy |
| 103032013 | Rear wing type I | £162.82 | Details | Buy |
| 103032012 | Rear skirt for Vectra saloon | £162.82 | Details | Buy |
| 103032071 | Rear Skirt for 5 door only | £298.83 | Details | Buy |
| 103032043 | Rear Skirt for Estate | £305.03 | Details | Buy |
| 10205043 | Body Stripes, anthracite | £57.60 | Details | Buy |
| 102050932 | Body Stripes, silver | £57.60 | Details | Buy |
| Interior | ||||
| 900050901 | Leather aluminium gear knob | £67.29 | Details | Buy |
| 900032018 | Aluminium gear knob | £69.24 | Details | Buy |


